From $19 per property per month. We only earn when you do — every commission and lead-share is pure upside on top of the base.
14-day free trial · No setup fees · No credit card required to try · Cancel anytime
Local experiences (charters, tours, spa, restaurants) typically pay vacation hosts a 30% commission for sending qualified guests. Without padmation, you collect $0 of that. With padmation, you collect most of it. Here's the math, dollar-by-dollar.
Padmation's 15% share = $9. We make money only when you do. No flat percentage on your nightly rate. Ever.
| Essentials $19/property/mo |
Growth $39/property/mo |
Portfolio $29/property/mo (10+) |
|
|---|---|---|---|
| Earn | |||
| Smart upsell engine | ● | ● | ● |
| Bookable experiences marketplace | ● | ● | ● |
| Padmation share of experience commissions | 30% | 15% | 10% |
| Lead-capture revenue split (host / padmation) | 50 / 50 | 70 / 30 | Custom |
| Own | |||
| WiFi captive portal + QR | ● | ● | ● |
| Email + SMS sends / month | 250 | Unlimited | Unlimited |
| Custom sender domain | — | ● | ● |
| Klaviyo / Mailchimp / HubSpot export | ● | ● | ● |
| Protect | |||
| Sentiment-screened review funnel | ● | ● | ● |
| Mid-stay pulse check + alerts | — | ● | ● |
| Multi-platform review aggregator | Airbnb only | All platforms | All platforms |
| Concierge + Operations | |||
| AI guest concierge | Basic (English) | Advanced + multi-language | Custom-trained |
| Multi-property dashboard | — | ● | ● + owner portals |
| White-label (your brand) | — | Add-on $19/mo | Included |
| API access | — | — | ● |
| Dedicated success manager | — | — | ● |
| SOC 2 + DPA | — | — | ● |
Your brand on the guest experience. Custom domain, logo, colors. (Included on Portfolio.)
$19 /property/mo
Top up beyond your monthly send limit. Pre-paid, never expire.
$20 / 500 SMS
Train the concierge on your house manuals, voice, FAQs, and brand quirks. One-time setup.
$299 / one-time
Padmation-produced content for your guidebook and listings. Drone, interiors, lifestyle.
$499 / property